Seminole State Colle (0-0) -vs- Murray State College (4-2)

Seminole State Colle logo 10
vs
14 Murray State College logo
0-0
4-2
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
SEMINOLE Seminole State Colle 1 0 1 0 1 1 4 2 0 10 12 1
Winner MURRAY S Murray State College 0 1 8 4 1 0 0 0 X 14 11 2
W:
Curtis, Kellen (1-0)
L:
C. Briley (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Seminole State Colle 10
Position Player AB R H RBI BB SO LOB
B. Harmon 5 1 2 1 0 1 4
G. Jones 2 0 0 0 0 2 1
C. Plowman 5 0 1 0 0 0 2
K. Ranallo 4 0 1 0 0 2 6
G. Casey 5 1 3 7 0 0 2
A. Stewart 4 2 2 1 1 1 2
A. Mays 5 3 1 0 0 1 3
C. Green 2 3 1 1 3 0 1
M. Adair 0 0 0 0 1 0 0
J. McCladdie 4 0 0 0 1 2 3
S. Mcloud 2 0 1 0 0 1 1
p     p P. Daube 0 0 0 0 0 0 0
p     p L. Smith 0 0 0 0 0 0 0
p     p C. Briley 0 0 0 0 0 0 0
p     p J. Sureo 0 0 0 0 0 0 0
p     p R. Bavon 0 0 0 0 0 0 0
p     p A. Rodriguez 0 0 0 0 0 0 0
Totals 38 10 12 10 6 10 25
Batting
2B:
C. Plowman (1)
HR:
G. Casey (1); A. Stewart (1)
Baserunning
SB:
K. Ranallo (1); A. Mays (2)
HBP:
G. Jones (1); A. Mays (1)
Fielding
E:
A. Stewart (1)
Murray State College 14
Position Player AB R H RBI BB SO LOB
p     p Shimmin, Josh 0 0 0 0 0 0 0
p     p Darden, Nathan 0 0 0 0 0 0 0
p     p Roquemore, Javarian 0 0 0 0 0 0 0
p     p Langford, Colby 0 0 0 0 0 0 0
cf cf Miller, Kale 6 1 1 0 0 1 0
2b 2b Rone, Ethan 4 2 0 0 2 1 0
dh dh Espinal, Wilbert 5 2 3 3 1 1 0
3b 3b Jung, Clay 6 1 3 4 0 2 0
rf rf Jung, Clay 3 2 1 0 3 1 0
lf lf Evans, Bryson 1 2 1 1 2 0 0
1b 1b Boles, Spencer 4 1 0 2 0 0 0
c c Evans, Bryson 2 1 0 1 2 1 0
ss ss Chaddrick, Ty 4 2 2 3 1 1 0
p p Curtis, Kellen 0 0 0 0 0 0 0
Totals 35 14 11 14 11 8 0
Batting
2B:
Espinal, Wilbert (1); Jung, Clay (1)
3B:
Evans, Bryson (1)
HR:
Jung, Clay (1)
Baserunning
HBP:
Evans, Bryson (2); Boles, Spencer (1); Evans, Bryson (1)
Fielding
E:
Rone, Ethan (1); Evans, Bryson (1)
DP:
1

Team Individual Pitching Statistics

Seminole State Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Rodriguez 1.1 2 4 0 1 2 0 0 0 0 7 8 0 0 --
P. Daube 0.1 2 2 2 3 0 0 0 0 0 3 6 0 0 --
L. Smith 2.0 2 1 1 0 3 0 0 0 0 8 8 0 0 --
C. Briley (L, 0-1) 0.1 2 6 6 1 1 0 0 3 0 3 7 0 0 --
J. Sureo 2.0 2 0 0 2 0 0 0 0 0 8 10 0 0 --
R. Bavon 2.0 0 1 1 4 2 0 0 1 0 5 11 0 0 --
Totals 10 14 10 11 8 0 0 4 0 34 50 0 0
Murray State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Curtis, Kellen (W, 1-0) 3.2 3 2 2 0 4 0 0 1 0 0 16 0 0 --
Roquemore, Javarian 0.1 0 0 0 1 1 0 0 0 0 0 2 0 0 --
Langford, Colby 3.0 5 6 6 3 4 0 0 1 0 0 17 0 0 --
Shimmin, Josh 1.0 1 2 0 2 0 1 0 0 0 0 7 0 0 --
Darden, Nathan 1.0 1 0 0 0 1 0 0 0 0 0 4 0 0 --
Totals 10 10 8 6 10 1 0 2 0 0 46 0 0

Composite Stats

Seminole State Colle 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Harmon 5 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 3 0
0 0 G. Jones 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 2 0
0 0 C. Plowman 5 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 K. Ranallo 4 0 1 0 0 0 0 0 1 0 0 0 0 2 0 1 0 0
0 0 G. Casey 5 1 3 7 0 0 1 0 0 0 0 0 0 0 0 0 8 0
0 0 A. Stewart 4 2 2 1 0 0 1 1 0 0 0 0 0 1 0 0 2 0
0 0 A. Mays 5 3 1 0 0 0 0 0 2 0 1 0 0 1 0 0 0 0
0 0 C. Green 2 3 1 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0
0 0 M. Adair 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 J. McCladdie 4 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 2 0
0 0 S. Mcloud 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p     p P. Daube 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p C. Briley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Sureo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p R. Bavon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p A. Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 10 12 10 1 0 2 6 3 0 2 0 0 10 0 1 23 1
Murray State College 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Shimmin, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Darden, Nathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Roquemore, Javarian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Langford, Colby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Miller, Kale 6 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
2b 2b Rone, Ethan 4 2 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2 3
dh dh Espinal, Wilbert 5 2 3 3 1 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b Jung, Clay 6 1 3 4 0 0 1 0 0 0 0 0 0 2 0 0 0 2
rf rf Jung, Clay 3 2 1 0 1 0 0 3 0 0 0 0 0 1 0 0 1 0
lf lf Evans, Bryson 1 2 1 1 0 1 0 2 0 0 2 0 0 0 0 0 1 0
1b 1b Boles, Spencer 4 1 0 2 0 0 0 0 0 0 1 0 0 0 0 0 9 0
c c Evans, Bryson 2 1 0 1 0 0 0 2 0 0 1 0 0 1 0 0 10 0
ss ss Chaddrick, Ty 4 2 2 3 0 0 0 1 0 0 0 0 0 1 0 0 2 4
p p Curtis, Kellen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 14 11 14 2 1 1 11 0 0 4 0 0 8 0 0 27 9