Murray State College (0-0) -vs- Northeast Texas Comm (0-0)

Murray State College logo 2
vs
3 Northeast Texas Comm logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
MURRAY S Murray State College 0 0 0 0 0 1 0 1 0 2 8 3
Winner NORTHEAS Northeast Texas Comm 0 0 2 1 0 0 0 0 X 3 3 0
W:
B. Shoffner (0-0)
L:
O'Dell, Chuck (0-1)
S:
K. Parker (1)

Box Score

Scoring Summary

Team Individual Statistics

Murray State College 2
Position Player AB R H RBI BB SO LOB
Evans, Brady 1 0 0 0 0 0 0
C. Moore 1 0 0 0 0 0 0
p     p O'Dell, Chuck 0 0 0 0 0 0 0
p     p Slaydon, Cade 0 0 0 0 0 0 0
p     p O'Connor, Tim 0 0 0 0 0 0 0
p     p Wallace, Cadge 0 0 0 0 0 0 0
p     p Langford, Colby 0 0 0 0 0 0 0
p     p Izquierdo, Yzmael 0 0 0 0 0 0 0
p     p Vandenbrink, Austin 0 0 0 0 0 0 0
ss ss Hampton, Sage 5 0 1 0 0 1 0
2b 2b Campos, Cyrus 4 0 1 0 0 0 0
rf rf Keeton, Chase 2 1 0 0 2 1 0
3b 3b Moore, Ethan 3 1 2 0 1 0 0
dh dh Wijnen-Riems, Noah 2 0 0 0 1 0 0
1b 1b Shafer, Jayden 4 0 1 2 0 0 0
lf lf Gotlieb, Sidney 3 0 1 0 0 1 0
c c Cavazos, Freddy 3 0 1 0 0 1 0
cf cf Ware, Trey 4 0 1 0 0 2 0
p p Creacy, Mason 0 0 0 0 0 0 0
Totals 32 2 8 2 4 6 0
Batting
2B:
Campos, Cyrus (1); Moore, Ethan (1); Cavazos, Freddy (1)
Baserunning
CS:
Keeton, Chase (1)
HBP:
Wijnen-Riems, Noah (1)
Fielding
E:
Keeton, Chase (1); Moore, Ethan (1); Ware, Trey (1)
Northeast Texas Comm 3
Position Player AB R H RBI BB SO LOB
N. Baumbach 1 0 0 0 0 0 0
p     p B. Shoffner 0 0 0 0 0 0 0
p     p C. Coffee 0 0 0 0 0 0 0
p     p J. Lambright 0 0 0 0 0 0 0
p     p K. Parker 0 0 0 0 0 0 0
cf cf C. Modgling 4 1 1 1 0 1 0
ss ss L. Mcbride 3 0 0 0 1 1 0
2b 2b S. Thornhill 3 0 0 1 0 3 0
dh dh J. Chapman 3 0 0 0 1 1 0
lf lf B. Yosko 2 0 0 0 2 0 0
1b 1b J. Scheider 2 1 0 0 0 0 0
rf rf D. Baggerley 3 0 0 0 0 0 0
c c J. Forrest 3 0 1 1 0 0 0
3b 3b K. Wood 3 1 1 0 0 0 0
p p C. Richter 0 0 0 0 0 0 0
Totals 27 3 3 3 4 6 0
Batting
3B:
C. Modgling (1)
SF:
S. Thornhill (1)
Baserunning
SB:
L. Mcbride (2)
HBP:
J. Scheider (1); D. Baggerley (1)

Team Individual Pitching Statistics

Murray State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Creacy, Mason 1.0 0 0 0 0 2 0 0 0 0 0 3 0 0 --
Vandenbrink, Austin 1.0 0 0 0 0 0 0 0 1 0 0 4 0 0 --
O'Dell, Chuck (L, 0-1) 1.0 2 2 1 0 0 0 0 0 0 0 5 0 0 --
Izquierdo, Yzmael 1.0 1 1 1 1 1 0 0 1 0 0 5 0 0 --
O'Connor, Tim 1.0 0 0 0 3 1 0 0 0 0 0 6 0 0 --
Slaydon, Cade 1.0 0 0 0 0 1 0 0 0 0 0 4 0 0 --
Wallace, Cadge 1.0 0 0 0 0 2 0 0 0 0 0 3 0 0 --
Langford, Colby 1.0 0 0 0 0 0 0 0 0 0 0 3 0 0 --
Totals 3 3 2 4 7 0 0 2 0 0 33 0 0
Northeast Texas Comm - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Richter 0.0 0 0 0 0 0 0 0 0 0 0 10 0 0 --
B. Shoffner (W, 0-0) 0.0 0 0 0 0 0 1 0 0 0 0 10 0 0 --
J. Lambright 0.0 0 0 0 0 0 0 0 0 0 0 7 0 0 --
C. Coffee 0.0 0 0 0 0 0 1 0 0 0 0 7 0 0 --
K. Parker (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 3 0 0 --
Totals 0 0 0 0 0 2 0 0 0 0 37 0 0

Composite Stats

Murray State College 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Evans, Brady 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Moore 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p O'Dell, Chuck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Slaydon, Cade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p O'Connor, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wallace, Cadge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Langford, Colby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Izquierdo, Yzmael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Vandenbrink, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Hampton, Sage 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 4
2b 2b Campos, Cyrus 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
rf rf Keeton, Chase 2 1 0 0 0 0 0 2 0 1 0 0 0 1 0 0 2 0
3b 3b Moore, Ethan 3 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 2 2
dh dh Wijnen-Riems, Noah 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
1b 1b Shafer, Jayden 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 10 1
lf lf Gotlieb, Sidney 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
c c Cavazos, Freddy 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 7 0
cf cf Ware, Trey 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
p p Creacy, Mason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 2 8 2 3 0 0 4 0 1 1 0 0 6 0 0 24 8
Northeast Texas Comm 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 N. Baumbach 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Shoffner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Coffee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Lambright 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Parker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf C. Modgling 4 1 1 1 0 1 0 0 0 0 0 0 0 1 0 0 3 0
ss ss L. Mcbride 3 0 0 0 0 0 0 1 2 0 0 0 0 1 0 0 3 3
2b 2b S. Thornhill 3 0 0 1 0 0 0 0 0 0 0 0 1 3 0 0 4 3
dh dh J. Chapman 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
lf lf B. Yosko 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0
1b 1b J. Scheider 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 2
rf rf D. Baggerley 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0
c c J. Forrest 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0
3b 3b K. Wood 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p C. Richter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 27 3 3 3 0 1 0 4 2 0 2 0 1 6 0 0 27 9