Carl Albert State Co (0-0) -vs- Murray State College (0-0)

Carl Albert State Co logo 13
vs
7 Murray State College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner CARL ALB Carl Albert State Co 1 3 0 1 0 1 0 5 2 13 17 1
MURRAY S Murray State College 1 0 1 0 0 0 2 1 2 7 12 1
W:
R. Lowry (8-2)
L:
Creacy, Mason (6-2)

Box Score

Scoring Summary

Team Individual Statistics

Carl Albert State Co 13
Position Player AB R H RBI BB SO LOB
J. Turbevill 4 1 1 0 0 3 0
C. Cross 6 2 2 0 0 2 0
M. Moody 4 2 2 0 3 2 0
D. DeButy 4 1 3 4 1 1 0
J. Shaffer 5 0 1 1 1 0 0
B. Burris 5 1 1 3 2 2 0
B. Poindexte 5 2 2 2 0 0 0
J. Rivera 6 2 2 0 0 1 0
D. Clark 4 2 3 2 2 0 0
D. Whitley 1 0 0 0 1 0 0
p     p E. Trivitt 0 0 0 0 0 0 0
p     p C. Dunn 0 0 0 0 0 0 0
p     p R. Lowry 0 0 0 0 0 0 0
p     p C. Payne 0 0 0 0 0 0 0
p     p E. Nixon 0 0 0 0 0 0 0
Totals 44 13 17 12 10 11 0
Batting
2B:
C. Cross (1); M. Moody (1); D. DeButy (2); B. Poindexte (2); J. Rivera (1); D. Clark (2)
Baserunning
SB:
B. Burris (1)
HBP:
D. DeButy (1); B. Poindexte (1)
Fielding
E:
D. DeButy (1)
Murray State College 7
Position Player AB R H RBI BB SO LOB
Shafer, Jayden 2 0 1 0 0 1 0
Campos, Cyrus 3 1 1 1 1 0 0
Savage, Joyal 3 0 0 0 0 2 0
Wijnen-Riems, Noah 1 0 0 0 0 0 0
p     p Sanchez, Javier 0 0 0 0 0 0 0
p     p Sparks, Evan 0 0 0 0 0 0 0
p     p Slaydon, Cade 0 0 0 0 0 0 0
p     p Hill, Dylan 0 0 0 0 0 0 0
p     p O'Connor, Tim 0 0 0 0 0 0 0
p     p Wallace, Cadge 0 0 0 0 0 0 0
ss ss Hampton, Sage 3 1 1 0 2 1 0
lf lf McCullough, Patrick 2 0 0 0 0 0 0
cf cf Keeton, Chase 4 2 2 1 0 0 0
1b 1b C. Moore 4 0 2 3 0 0 0
rf rf Gotlieb, Sidney 4 1 2 1 1 2 0
dh dh Langford, Colby 1 0 0 0 0 1 0
c c Evans, Brady 5 1 2 1 0 1 0
3b 3b Moore, Ethan 5 1 1 0 0 2 0
2b 2b Inman, Ashton 1 0 0 0 0 1 0
p p Creacy, Mason 0 0 0 0 0 0 0
Totals 38 7 12 7 4 11 0
Batting
2B:
Keeton, Chase (2); Gotlieb, Sidney (1); Evans, Brady (1); Moore, Ethan (1)
SF:
C. Moore (1)
Baserunning
SB:
Hampton, Sage (1)
HBP:
Keeton, Chase (1)
Fielding
E:
Inman, Ashton (1)

Team Individual Pitching Statistics

Carl Albert State Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Payne 0.2 1 0 0 0 0 0 0 0 0 3 3 0 0 --
E. Trivitt 1.0 1 0 0 0 8 0 0 1 0 4 5 0 0 --
C. Dunn 1.0 2 1 1 0 2 1 0 0 0 5 5 0 0 --
R. Lowry (W, 8-2) 6.0 6 4 3 4 8 0 0 0 0 24 28 0 0 --
E. Nixon 0.1 3 2 2 0 0 0 0 0 0 4 4 0 0 --
Totals 13 7 6 4 18 1 0 1 0 40 45 0 0
Murray State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Creacy, Mason (L, 6-2) 5.1 11 6 3 2 6 0 0 0 0 0 28 0 0 --
Wallace, Cadge 0.2 0 0 0 1 1 0 0 0 0 0 3 0 0 --
Sparks, Evan 0.2 1 0 0 2 0 0 0 0 0 0 5 0 0 --
Slaydon, Cade 0.1 0 0 0 0 1 0 0 0 0 0 1 0 0 --
O'Connor, Tim 0.1 0 2 2 2 0 1 0 0 0 0 3 0 0 --
Sanchez, Javier 1.0 6 5 5 3 1 0 0 1 0 0 13 0 0 --
Hill, Dylan 0.2 0 0 0 0 2 0 0 1 0 0 3 0 0 --
Totals 18 13 10 10 11 1 0 2 0 0 56 0 0

Composite Stats

Carl Albert State Co 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Turbevill 4 1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 2 0
0 0 C. Cross 6 2 2 0 1 0 0 0 0 0 0 0 0 2 0 0 12 0
0 0 M. Moody 4 2 2 0 1 0 0 3 0 0 0 0 0 2 0 0 1 0
0 0 D. DeButy 4 1 3 4 2 0 0 1 0 0 1 0 0 1 0 0 6 0
0 0 J. Shaffer 5 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 B. Burris 5 1 1 3 0 0 0 2 1 0 0 0 0 2 0 0 2 0
0 0 B. Poindexte 5 2 2 2 2 0 0 0 0 0 1 0 0 0 0 0 0 3
0 0 J. Rivera 6 2 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 D. Clark 4 2 3 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0
0 0 D. Whitley 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
p     p E. Trivitt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Dunn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Lowry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p C. Payne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Nixon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 44 13 17 12 9 0 0 10 1 0 2 0 0 11 0 0 27 4
Murray State College 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Shafer, Jayden 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Campos, Cyrus 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 Savage, Joyal 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
0 0 Wijnen-Riems, Noah 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sanchez, Javier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sparks, Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Slaydon, Cade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hill, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p O'Connor, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wallace, Cadge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Hampton, Sage 3 1 1 0 0 0 0 2 1 0 0 0 0 1 0 0 2 6
lf lf McCullough, Patrick 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Keeton, Chase 4 2 2 1 2 0 0 0 0 0 1 0 0 0 0 0 2 0
1b 1b C. Moore 4 0 2 3 0 0 0 0 0 0 0 0 1 0 0 0 9 0
rf rf Gotlieb, Sidney 4 1 2 1 1 0 0 1 0 0 0 0 0 2 0 0 1 0
dh dh Langford, Colby 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Evans, Brady 5 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 11 0
3b 3b Moore, Ethan 5 1 1 0 1 0 0 0 0 0 0 0 0 2 0 0 1 2
2b 2b Inman, Ashton 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
p p Creacy, Mason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 38 7 12 7 5 0 0 4 1 0 1 0 1 11 0 0 27 12