Murray State College (0-0) -vs- Northern Oklahoma Co (0-0)

Murray State College logo 5
vs
10 Northern Oklahoma Co logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
MURRAY S Murray State College 2 0 0 0 0 0 0 3 0 5 8 1
Winner NORTHERN Northern Oklahoma Co 1 1 0 2 1 0 4 1 X 10 15 2
W:
J. Ellis (0-0)
L:
Turbeville, Ryan (4-2)

Box Score

Scoring Summary

Team Individual Statistics

Murray State College 5
Position Player AB R H RBI BB SO LOB
Evans, Brady 1 0 0 0 0 1 0
p     p Sanchez, Javier 0 0 0 0 0 0 0
p     p Slaydon, Cade 0 0 0 0 0 0 0
p     p Hill, Dylan 0 0 0 0 0 0 0
p     p O'Connor, Tim 0 0 0 0 0 0 0
p     p Wallace, Cadge 0 0 0 0 0 0 0
ss ss Hampton, Sage 4 2 2 0 2 0 0
1b 1b Shafer, Jayden 2 2 1 0 3 0 0
cf cf Keeton, Chase 3 0 1 1 0 0 0
dh dh Gotlieb, Sidney 5 1 1 1 0 1 0
rf rf McCullough, Patrick 4 0 1 2 1 2 0
3b 3b Moore, Ethan 3 0 0 1 0 1 0
lf lf Campos, Cyrus 4 0 0 0 1 0 0
c c Cavazos, Freddy 3 0 1 0 1 0 0
2b 2b Inman, Ashton 5 0 1 0 0 0 0
p p Turbeville, Ryan 0 0 0 0 0 0 0
Totals 34 5 8 5 8 5 0
Batting
2B:
Hampton, Sage (2)
SH:
Keeton, Chase (1)
SF:
Keeton, Chase (1)
Baserunning
SB:
Hampton, Sage (1)
HBP:
Moore, Ethan (2)
Fielding
E:
Shafer, Jayden (1)
Northern Oklahoma Co 10
Position Player AB R H RBI BB SO LOB
p     p J. Major 0 0 0 0 0 0 0
p     p L. Livian 0 0 0 0 0 0 0
p     p J. Ellis 0 0 0 0 0 0 0
p     p C. DeFilippo 0 0 0 0 0 0 0
p     p K. Lohrengal 0 0 0 0 0 0 0
p     p M. Wilson 0 0 0 0 0 0 0
rf rf H. Bartosovs 5 2 2 2 0 0 2
ss ss S. Shank 5 0 2 1 1 0 0
c c H. Priest 4 2 2 1 1 1 2
1b 1b G. Blackshaw 4 0 2 1 1 1 2
lf lf M. Minyon 4 0 2 1 1 0 0
cf cf B. Bailey 4 0 0 0 1 1 2
dh dh S. Cawvey 3 2 0 0 2 1 4
3b 3b J. Bumgarner 3 1 1 0 1 2 2
2b 2b B. Charbonea 4 3 4 3 1 0 0
Totals 36 10 15 9 9 6 14
Batting
2B:
B. Charbonea (1)
3B:
H. Bartosovs (1)
HR:
B. Charbonea (1)
SH:
J. Bumgarner (1)
Baserunning
SB:
G. Blackshaw (1); M. Minyon (1); S. Cawvey (1); J. Bumgarner (1)
CS:
S. Shank (1)
HBP:
H. Bartosovs (1)
Fielding
E:
S. Shank (1); B. Charbonea (1)

Team Individual Pitching Statistics

Murray State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Turbeville, Ryan (L, 4-2) 4.2 8 5 4 3 4 1 0 1 0 0 26 0 0 --
Slaydon, Cade 0.1 0 0 0 1 0 0 0 0 0 0 1 0 0 --
Wallace, Cadge 1.0 1 0 0 0 2 0 0 0 0 0 5 0 0 --
Hill, Dylan 0.2 3 4 4 3 0 0 0 0 0 0 7 0 0 --
O'Connor, Tim 0.1 1 0 0 1 0 0 0 0 0 0 3 0 0 --
Sanchez, Javier 1.0 2 1 0 0 0 0 0 0 0 0 4 0 0 --
Totals 15 10 8 8 6 1 0 1 0 0 46 0 0
Northern Oklahoma Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Ellis (W, 0-0) 4.0 2 0 0 5 4 0 0 0 0 16 21 0 0 --
M. Wilson 1.0 0 0 0 2 0 0 0 0 0 2 4 0 0 --
J. Major 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
L. Livian 1.0 3 3 2 1 0 0 0 1 0 6 8 0 0 --
C. DeFilippo 1.0 3 2 2 0 0 0 0 1 0 6 7 0 0 --
K. Lohrengal 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 8 5 4 8 5 0 0 2 0 36 46 0 0

Composite Stats

Murray State College 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Evans, Brady 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Sanchez, Javier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Slaydon, Cade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hill, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p O'Connor, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wallace, Cadge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Hampton, Sage 4 2 2 0 2 0 0 2 1 0 0 0 0 0 0 0 0 3
1b 1b Shafer, Jayden 2 2 1 0 0 0 0 3 0 0 0 0 0 0 0 0 7 1
cf cf Keeton, Chase 3 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 2 0
dh dh Gotlieb, Sidney 5 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf McCullough, Patrick 4 0 1 2 0 0 0 1 0 0 0 0 0 2 0 0 2 0
3b 3b Moore, Ethan 3 0 0 1 0 0 0 0 0 0 2 0 0 1 0 0 2 3
lf lf Campos, Cyrus 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
c c Cavazos, Freddy 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 6 1
2b 2b Inman, Ashton 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2
p p Turbeville, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 34 5 8 5 2 0 0 8 1 0 2 1 1 5 0 0 24 12
Northern Oklahoma Co 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p J. Major 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Livian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Ellis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p C. DeFilippo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Lohrengal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf H. Bartosovs 5 2 2 2 0 1 0 0 0 0 1 0 0 0 0 0 2 0
ss ss S. Shank 5 0 2 1 0 0 0 1 0 1 0 0 0 0 0 0 2 1
c c H. Priest 4 2 2 1 0 0 0 1 0 0 0 0 0 1 0 0 5 0
1b 1b G. Blackshaw 4 0 2 1 0 0 0 1 1 0 0 0 0 1 0 0 7 0
lf lf M. Minyon 4 0 2 1 0 0 0 1 1 0 0 0 0 0 0 0 1 0
cf cf B. Bailey 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 5 0
dh dh S. Cawvey 3 2 0 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0
3b 3b J. Bumgarner 3 1 1 0 0 0 0 1 1 0 0 1 0 2 0 0 2 3
2b 2b B. Charbonea 4 3 4 3 1 0 1 1 0 0 0 0 0 0 0 0 2 3
Totals 36 10 15 9 1 1 1 9 4 1 1 1 0 6 0 0 27 7