Murray State College (0-0) -vs- Grayson College (0-0)

Murray State College logo 12
vs
11 Grayson College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner MURRAY S Murray State College 0 3 1 6 0 2 0 12 14 1
GRAYSON Grayson College 1 0 2 2 2 2 2 11 14 2
W:
Coats, Madison (3-4)
L:
C. Potvin (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Murray State College 12
Position Player AB R H RBI BB SO LOB
Lasker, Kenzie 3 1 1 0 1 1 0
S. Ashford 4 2 2 3 0 0 0
Nail, Taleigh 3 0 2 1 1 0 0
Battiest, Taylor 4 1 2 2 0 0 0
Candioto, Kendall 5 3 2 1 0 0 0
Tiger, Destiny 4 1 1 1 0 0 0
Griffin, Payton 4 2 1 0 1 0 0
Rutland, Mikayla 4 1 2 3 1 1 0
p     p Coats, Madison 0 0 0 0 0 0 0
p     p Tuttle, Aubrey 0 0 0 0 0 0 0
p     p Lambert, Alexis 0 0 0 0 0 0 0
p     p Creech, Karaline 5 1 1 1 0 1 0
Totals 36 12 14 12 4 3 0
Batting
2B:
Candioto, Kendall (1); Rutland, Mikayla (1); Lambert, Alexis (1); Creech, Karaline (1)
HR:
S. Ashford (1)
Baserunning
CS:
Nail, Taleigh (1)
Fielding
E:
Griffin, Payton (1)
Grayson College 11
Position Player AB R H RBI BB SO LOB
M. Martinez 0 0 0 0 0 0 0
p     p C. Eilertsen 0 0 0 0 0 0 0
p     p S. Azlin 0 0 0 0 0 0 0
p     p A. Dieh 0 0 0 0 0 0 0
lf lf J. Miller 5 1 0 0 0 0 0
cf cf K. Harrison 3 4 2 0 2 0 0
2b 2b K. Walters 5 2 3 4 0 0 0
c c C. Stark 5 2 3 3 0 0 0
dp dp S. Shedlock 4 0 2 1 1 0 0
3b 3b H. Wissinger 3 0 1 0 1 0 0
ss ss B. Cheek 3 1 1 1 1 1 0
1b 1b C. Lawrence 4 0 0 0 0 1 0
rf rf S. Johnson 4 1 2 2 0 1 0
p p C. Potvin 0 0 0 0 0 0 0
Totals 36 11 14 11 5 3 0
Batting
2B:
K. Harrison (1)
3B:
K. Harrison (1)
HR:
K. Walters (2); C. Stark (1); S. Johnson (1)
Baserunning
SB:
K. Harrison (1); M. Martinez (1)
Fielding
E:
H. Wissinger (2)

Team Individual Pitching Statistics

Murray State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Creech, Karaline 2.0 6 4 4 0 2 0 0 0 0 12 12 0 0 --
Coats, Madison (W, 3-4) 3.0 7 3 3 0 1 0 0 0 0 15 18 0 0 --
Tuttle, Aubrey 0.2 1 2 2 2 0 0 0 0 0 3 5 0 0 --
Lambert, Alexis 1.1 2 2 2 0 0 0 0 0 0 6 6 0 0 --
Totals 16 11 11 2 3 0 0 0 0 36 41 0 0
Grayson College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Potvin (L, 0-1) 3.0 4 4 0 2 2 0 0 0 0 15 17 0 0 --
C. Eilertsen 0.0 4 4 4 0 0 1 0 0 0 4 4 0 0 --
A. Dieh 2.1 6 4 4 1 0 0 0 0 0 12 13 0 0 --
S. Azlin 1.2 0 0 0 1 1 0 0 0 0 5 6 0 0 --
Totals 14 12 8 4 3 1 0 0 0 36 40 0 0

Composite Stats

Murray State College 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Lasker, Kenzie 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 2
0 0 S. Ashford 4 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0 9 0
0 0 Nail, Taleigh 3 0 2 1 0 0 0 1 0 1 0 0 0 0 0 0 0 3
0 0 Battiest, Taylor 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Candioto, Kendall 5 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Tiger, Destiny 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Griffin, Payton 4 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 Rutland, Mikayla 4 1 2 3 1 0 0 1 0 0 0 0 0 1 0 0 1 1
p     p Coats, Madison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tuttle, Aubrey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lambert, Alexis 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Creech, Karaline 5 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 2 0
Totals 36 12 14 12 4 0 1 4 0 1 0 0 0 3 0 0 20 6
Grayson College 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Martinez 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p C. Eilertsen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Azlin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Dieh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf J. Miller 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
cf cf K. Harrison 3 4 2 0 1 1 0 2 1 0 0 0 0 0 0 0 2 0
2b 2b K. Walters 5 2 3 4 0 0 2 0 0 0 0 0 0 0 0 0 1 0
c c C. Stark 5 2 3 3 0 0 1 0 0 0 0 0 0 0 0 0 4 2
dp dp S. Shedlock 4 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b H. Wissinger 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1
ss ss B. Cheek 3 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1 1
1b 1b C. Lawrence 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
rf rf S. Johnson 4 1 2 2 0 0 1 0 0 0 0 0 0 1 0 0 2 0
p p C. Potvin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 36 11 14 11 1 1 4 5 2 0 0 0 0 3 0 0 21 5